Rates

Kauai FCU Dividend Rates

Rates updated: 9/27/24

Deposit Amount Rate APY
Bal. under $5K 0.100% 0.10%
$5K – under $20K 0.100% 0.10%
$20K – under $50K 0.100% 0.10%
$50K – under $200K 0.200% 0.20%
$200K & over 0.299% 0.30%
Bal. up to $20K – Qualified 4.889% 5.00%
Bal. over $20K – Qualified 0.100% 0.10%
Entire balance – Unqualified 0.100% 0.10%
Bal. under $10K 0.200% 0.20%
$10K – under $25K 0.200% 0.20%
$25K – under $50K 0.250% 0.25%
$50K – under $100K 0.250% 0.25%
$100K – under $200K 0.299% 0.30%
$200K & over 0.399% 0.40%
  Rate APY
  0.100% 0.10%
  0.200% 0.20%
  0.010% 0.01%
  0.050% 0.05%
Term Rate APY
6 Months 3.698% 3.75%
9 Months 3.698% 3.75%
12 Months 3.698% 3.75%
18 Months 3.698% 3.75%
24 Months 3.698% 3.75%
36 Months 3.698% 3.75%
48 Months 3.698% 3.75%
60 Months 3.698% 3.75%
12 Months IRA 3.698% 3.75%
18 Months IRA 3.698% 3.75%
24 Months IRA 3.698% 3.75%
36 Months IRA 3.698% 3.75%
48 Months IRA 3.698% 3.75%
60 Months IRA 3.698% 3.75%
12 Months IRA 3.000% 3.03%
24 Months IRA 3.000% 3.03%
36 Months IRA 3.000% 3.03%
48 Months IRA 3.000% 3.03%
60 Months IRA 3.000% 3.03%
12 Months IRA 3.893% 3.95%
24 Months IRA 3.893% 3.95%
36 Months IRA 3.893% 3.95%
48 Months IRA 3.893% 3.95%
48 Months IRA 3.893% 3.95%
6 Months Jumbo 3.893% 3.95%
9 Months Jumbo 3.893% 3.95%
12 Months Jumbo 3.893% 3.95%
18 Months Jumbo 3.893% 3.95%
24 Months Jumbo 3.893% 3.95%
36 Months Jumbo 3.893% 3.95%
48 Months Jumbo 3.893% 3.95%
60 Months Jumbo 3.893% 3.95%
We're getting a new credit card rewards program! Stay tuned for more details.More details here.

You are now leaving
Kauaicreditunion.org and will be
redirected to our application page
supported by our partners.

You are now leaving
Kauaicreditunion.org and will be
redirected to our application page
supported by our partners.

You are now leaving
Kauaicreditunion.org and will be
redirected to our application page
supported by our partners.

You are now leaving
Kauaicreditunion.org and will be
redirected to our application page
supported by our partners.